XXX Colburn
Buy and hold opportunity
Rehab needed, area of Toledo Ohio.
- Single Family
- 3 bed
- 1bath
- SQ FT 997 sqft
- No garage
- No mortgage
- Average rents $810 a month
- Back taxes $17,030.58
- Asking $26,000
- Down payment 8,000
- Loan Balance 18,000
- Monthly payment $200.00
- Terms 7 years and 5 months (90 payments)
Repair cost below
Item | Description | Rate | Qty | Amount |
Fascia front of house | – | 200.00 | 1 | $200.00 |
Roof & side wall repair back of house | – | 2500.00 | 1 | $2,500.00 |
Windows side and back of house replacements | – | 2500.00 | 1 | $2,500.00 |
Power wash house | – | 1500.00 | 1 | $1,500.00 |
Plaster and drywall | – | 1800.00 | 1 | $1,800.00 |
Interior and exterior debris removal | – | 500.00 | 1 | $500.00 |
Roof repair | Bid to repair all roof issues on asset. | 500.00 | 1 | $500.00 |
Interior light duct and fans | – | 2400.00 | 1 | $2,400.00 |
Bathroom and kitchen rehab | – | 8000.00 | 1 | $8,000.00 |
Outlets/covers/ switches.GFI’s | – | 500.00 | 1 | $500.00 |
Smoke alarms & carbon monoxide detector | – | 300.00 | 1 | $300.00 |
Paint | – | 8000.00 | 1 | $8,000.00 |
Flooring | – | 3000.00 | 1 | $3,000.00 |
Initial Yard Maintenance | – | 250.00 | 1 | $250.00 |
Maid Service | – | 200.00 | 1 | $200.00 |
Total $32,150.00